Welcome to Metropolitan Weightlifting
Senior Womens Records
1998-2018
WeightClass | Lift | Record | Name | Event Date Name | Event Name |
---|---|---|---|---|---|
48 kg | Snatch | 68 kg | Kerri Keegan | 9/10/2016 | NY State Championship |
48 kg | Clean & Jerk | 92 kg | Kerri Keegan | 9/10/2016 | NY State Championship |
48 kg | Total | 160 kg | Kerri Keegan | 9/10/2016 | NY State Championship |
53 kg | Snatch | 76 kg | Rhiannon Reynolds | 5/25/2018 | National Championship |
53 kg | Clean & Jerk | 98 kg | Rhiannon Reynolds | 5/25/2018 | Metropolitan Championship |
53 kg | Total | 173 kg | Rhiannon Reynolds | 5/25/2018 | National Championship |
58 kg | Snatch | 80 kg | Rhiannon Reynolds | 5/25/2018 | National Championship |
58 kg | Clean & Jerk | 103 kg | Rhiannon Reynolds | 5/25/2018 | National Championship |
58 kg | Total | 183 kg | Rhiannon Reynolds | 5/25/2018 | National Championship |
63 kg | Snatch | 88 kg | Danica Rue | 12/7/2001 | American Open |
63 kg | Clean & Jerk | 118 kg | Danica Rue | 4/26/2002 | National Championship |
63 kg | Total | 203 kg | Danica Rue | 12/7/2001 | American Open |
69 kg | Snatch | 96 kg | Danica Rue | 6/24/2005 | Mermet Cup USA vs AUS |
69 kg | Clean & Jerk | 126 kg | Danica Rue | 6/24/2005 | Mermet Cup USA vs AUS |
69 kg | Total | 222 kg | Danica Rue | 6/24/2005 | Mermet Cup USA vs AUS |
75 kg | Snatch | 87 kg | Ericka Dice | 1/12/2008 | FDU Open |
75 kg | Clean & Jerk | 105 kg | Ashley Gold | 1/15/2017 | Hoboken Open |
75 kg | Total | 189 kg | Ashley Gold | 1/15/2017 | Hoboken Open |
90 kg | Snatch | 84 kg | Christine DeSanno | 10/15/2017 | Metropolitan Championship |
90 kg | Clean & Jerk | 113 kg | Christine DeSanno | 10/15/2017 | Metropolitan Championship |
90 kg | Total | 197 kg | Christine DeSanno | 10/15/2017 | Metropolitan Championship |
90+ kg | Snatch | 82 kg | Ashley Ford | 7/29/2017 | 315 Summer Showdown |
90+ kg | Clean & Jerk | 102 kg | Ashley Ford | 7/29/2017 | 315 Summer Showdown |
90+ kg | Total | 184 kg | Ashley Ford | 7/29/2017 | 315 Summer Showdown |
Senior Womens Records
1998-2016
Weight Class | Lift | Record | Name | Date | Event |
---|---|---|---|---|---|
75 + kg | Snatch | 85 kg | Karyn Marshall | 12/13/1998 | Flo Jo Memorial |
75 + kg | Clean & Jerk | 102.5 kg | Karyn Marshall | 10/30/1998 | Metropolitan Championship |
75 + kg | Total | 185 kg | Karyn Marshall | 10/30/1998 | Metropolitan Championship |